EasyChamp Autumn Rating Cup
Nov 7, 2023 – Dec 8, 2023
Standings
Round Robin · Group A
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | 21-9 | +12 | 15 | WWWWD | |
| 2 | 8 | 4 | 3 | 1 | 20-9 | +11 | 15 | WDWLD | |
| 3 | 8 | 4 | 2 | 2 | 19-14 | +5 | 14 | DWWDL | |
| 4 | 8 | 3 | 2 | 3 | 14-18 | −4 | 11 | LDLWW | |
| 5 | 8 | 0 | 0 | 8 | 1-25 | −24 | 0 | LLLLL |
Round Robin · Group B
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 35-9 | +26 | 21 | WWLWW | |
| 2 | 8 | 5 | 2 | 1 | 14-6 | +8 | 17 | WLWWD | |
| 3 | 8 | 4 | 1 | 3 | 24-18 | +6 | 13 | LDLWW | |
| 4 | 8 | 1 | 2 | 5 | 10-21 | −11 | 5 | DLLLD | |
| 5 | 8 | 0 | 1 | 7 | 9-38 | −29 | 1 | DLLLL |
Round Robin · Group C
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 27-4 | +23 | 21 | WLWWW | |
| 2 | 8 | 6 | 1 | 1 | 21-9 | +12 | 19 | LWWWW | |
| 3 | 8 | 3 | 1 | 4 | 12-14 | −2 | 10 | DWLWW | |
| 4 | 8 | 3 | 0 | 5 | 6-13 | −7 | 9 | WLLLL | |
| 5 | 8 | 0 | 0 | 8 | 2-28 | −26 | 0 | LLLLL |
Round Robin · Group D
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 21-11 | +10 | 19 | WWLWW | |
| 2 | 8 | 5 | 1 | 2 | 13-8 | +5 | 16 | WLWDW | |
| 3 | 8 | 4 | 2 | 2 | 22-16 | +6 | 14 | LWLDW | |
| 4 | 8 | 2 | 1 | 5 | 15-17 | −2 | 7 | WLLDL | |
| 5 | 8 | 0 | 1 | 7 | 10-29 | −19 | 1 | LDLLL |
Round Robin · Group E
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 21-5 | +16 | 20 | WWWWW | |
| 2 | 8 | 4 | 1 | 3 | 19-9 | +10 | 13 | WDWLL | |
| 3 | 8 | 4 | 1 | 3 | 14-16 | −2 | 13 | LLLWW | |
| 4 | 8 | 2 | 1 | 5 | 11-25 | −14 | 7 | LWLLL | |
| 5 | 8 | 1 | 1 | 6 | 6-16 | −10 | 4 | LDLLW |
Round Robin · Group F
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | 23-11 | +12 | 18 | WWLWL | |
| 2 | 8 | 5 | 1 | 2 | 20-12 | +8 | 16 | WLWLW | |
| 3 | 8 | 5 | 0 | 3 | 15-10 | +5 | 15 | LWWLW | |
| 4 | 8 | 2 | 0 | 6 | 10-16 | −6 | 6 | LWLLW | |
| 5 | 8 | 1 | 1 | 6 | 5-24 | −19 | 4 | LDLWL |
Round Robin · Group G
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 2 | 17-14 | +3 | 14 | WWLLD | |
| 2 | 8 | 4 | 2 | 2 | 19-19 | 0 | 14 | LLWWD | |
| 3 | 8 | 3 | 1 | 4 | 16-15 | +1 | 10 | LLWDL | |
| 4 | 8 | 2 | 3 | 3 | 15-17 | −2 | 9 | WLDDW | |
| 5 | 8 | 2 | 2 | 4 | 17-19 | −2 | 8 | WLLWD |
Round Robin · Group H
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 22-16 | +6 | 17 | WDWWW | |
| 2 | 8 | 4 | 2 | 2 | 18-14 | +4 | 14 | LWLWW | |
| 3 | 8 | 4 | 1 | 3 | 25-25 | 0 | 13 | WWWLL | |
| 4 | 8 | 4 | 0 | 4 | 20-19 | +1 | 12 | LLWWW | |
| 5 | 8 | 0 | 1 | 7 | 5-16 | −11 | 1 | LLLLL |
Knockout
Rounds 1 / 4
Teams
Haithem1_10 matches
r_a_d_e_900 matches
Miguel Mestre0 matchesMatthewmkt_960 matches
APACHE1995248 matches
Radi940 matchessini_NO0 matches
diegoforlan9970 matches
Jollinjo_NS0 matches
Durbe0 matchesElmatador_020 matches
Bestia93_x0 matches
JawishX220 matches
TonyRonaldo_590 matches
Emirunal390 matches
SuperAlex_100 matches
DusanTheMighty0 matches
RealFabiano930 matches
Stejinn78 matches
Maxairas0 matches
Savein8408 matches
Miguel_Ruano0 matches
Clapped_by_mv0 matchesDorianFear0 matches
Panosboul-260 matches
Andreinho-920 matches
Lawocato0 matches
GREEK-MAFIA0 matchesShun-K120 matches
Lucassf_100 matches
Dr.Dessas0 matches
Indominator948 matchesFRANKINO_0 matches
MeGustaSrbija0 matches
Mucahit210 matches
UnoBaller70 matchesDavidov19928 matches
mizo_dh0 matches
crazyFlash7GRE0 matches
Mickey941200 matches
Fixtures
Times shown in UTC
Round Robin · Matchday 1
Nov 74/4 played
Group H
Tue, Nov 7
Full time · · EasyChamp Autumn Rating Cup Savein840, Loss
APACHE199524, Win15
Full time · · EasyChamp Autumn Rating Cup
Indominator94, WinDavidov1992, Loss52
Full time · · EasyChamp Autumn Rating Cup Davidov1992, Loss
Indominator94, Win01Full time · · EasyChamp Autumn Rating Cup APACHE199524, Win
Savein840, Loss42
Round Robin · Matchday 2
Nov 84/4 played
Group H
Wed, Nov 8
Full time · · EasyChamp Autumn Rating Cup Stejinn7, Win
Davidov1992, Loss21
Full time · · EasyChamp Autumn Rating Cup APACHE199524, Loss
Indominator94, Win13Full time · · EasyChamp Autumn Rating Cup
Indominator94, LossAPACHE199524, Win02
Full time · · EasyChamp Autumn Rating Cup Davidov1992, Loss
Stejinn7, Win01
Round Robin · Matchday 3
Nov 144/4 played
Group H
Tue, Nov 14
Full time · · EasyChamp Autumn Rating Cup Savein840, Win
Indominator94, Loss43Full time · · EasyChamp Autumn Rating Cup Stejinn7, Win
APACHE199524, Loss41
Full time · · EasyChamp Autumn Rating Cup APACHE199524, Draw
Stejinn7, Draw33
Full time · · EasyChamp Autumn Rating Cup
Indominator94, LossSavein840, Win46
Round Robin · Matchday 4
Nov 154/4 played
Group H
Wed, Nov 15
Round Robin · Matchday 5
Nov 174/4 played
EasyChamp eFootball