EasyChamp Winter Rating Cup
Dec 12, 2023 – Jan 20, 2024
Standings
Round Robin · Group A
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 15-8 | +7 | 12 | LLWWW | |
| 2 | 6 | 2 | 3 | 1 | 9-7 | +2 | 9 | WWDDD | |
| 3 | 6 | 2 | 2 | 2 | 13-9 | +4 | 8 | WWLDD | |
| 4 | 6 | 1 | 1 | 4 | 6-19 | −13 | 4 | LLDLL |
Round Robin · Group B
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 23-6 | +17 | 16 | WWWDW | |
| 2 | 6 | 2 | 1 | 3 | 9-13 | −4 | 7 | LLWDL | |
| 3 | 6 | 2 | 1 | 3 | 12-17 | −5 | 7 | LWLWD | |
| 4 | 6 | 1 | 1 | 4 | 8-16 | −8 | 4 | WLLLD |
Round Robin · Group C
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 13-9 | +4 | 13 | LWWWD | |
| 2 | 6 | 2 | 2 | 2 | 9-7 | +2 | 8 | LWWLD | |
| 3 | 6 | 2 | 1 | 3 | 14-16 | −2 | 7 | WLLLW | |
| 4 | 6 | 2 | 0 | 4 | 15-19 | −4 | 6 | WLLWL |
Round Robin · Group D
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 18-4 | +14 | 18 | WWWWW | |
| 2 | 6 | 3 | 0 | 3 | 12-9 | +3 | 9 | LWWLL | |
| 3 | 6 | 3 | 0 | 3 | 15-16 | −1 | 9 | WLLWW | |
| 4 | 6 | 0 | 0 | 6 | 5-21 | −16 | 0 | LLLLL |
Round Robin · Group E
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 18-5 | +13 | 14 | WWWDW | |
| 2 | 6 | 4 | 1 | 1 | 14-6 | +8 | 13 | LWWWW | |
| 3 | 6 | 2 | 1 | 3 | 10-12 | −2 | 7 | WLLDL | |
| 4 | 6 | 0 | 0 | 6 | 0-19 | −19 | 0 | LLLLL |
Round Robin · Group F
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 12-9 | +3 | 12 | WWWLL | |
| 2 | 6 | 3 | 1 | 2 | 11-5 | +6 | 10 | LWDWW | |
| 3 | 6 | 2 | 2 | 2 | 9-9 | 0 | 8 | DLDWW | |
| 4 | 6 | 1 | 1 | 4 | 5-14 | −9 | 4 | DLLLL |
Round Robin · Group G
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 15-6 | +9 | 18 | WWWWW | |
| 2 | 6 | 3 | 1 | 2 | 11-6 | +5 | 10 | WLLWD | |
| 3 | 6 | 2 | 1 | 3 | 8-9 | −1 | 7 | LWWLD | |
| 4 | 6 | 0 | 0 | 6 | 3-16 | −13 | 0 | LLLLL |
Round Robin · Group H
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17-3 | +14 | 16 | WWWWW | |
| 2 | 6 | 3 | 1 | 2 | 9-7 | +2 | 10 | LWLWW | |
| 3 | 6 | 3 | 0 | 3 | 10-11 | −1 | 9 | WLWLL | |
| 4 | 6 | 0 | 0 | 6 | 3-18 | −15 | 0 | LLLLL |
Knockout
Rounds 1 / 4
Teams
Haithem1_10 matches
Mahmodof0 matches
SASINHO_DIGIAC0 matches
Malasombra210 matches
YatsenkoAV0 matches
Dr_Dessas_1010 matches
PEP_TEAM19890 matches
r_a_d_e_900 matches
RNTTO0 matches
SchumiZZN0 matches
Tomozuti0 matches
Kirito_Yuuki_000 matches
Di_Matteo940 matches
Elmatador_020 matches
Bestia93_x0 matches
Legacy_Esports050 matches
DusanTheMighty0 matches
HAKOBYAN0020 matches
RealFabiano930 matches
Stejinn70 matches
GEO_face2face0 matches
potterhead1996110 matches
Panosboul-260 matches
Hashtag-Gullu0 matches
PROfessor__410 matches
Droidedecombat0 matches
Shaun_msn0 matches
Neo_Guiza0 matches
FRANKINO_0 matches
TommyShelby19870 matches
abdelhadigs130 matches
Davidov19920 matches
Fixtures
Times shown in UTC
No matches found
Try another date or clear filters.
EasyChamp eFootball